PV SMART HOME · MXN RATE GUIDE
Personal help with everyday technology
Patient, English-speaking support for phones, computers, printers, smart TVs, Wi-Fi and personal training in Puerto Vallarta and Bahía de Banderas.
Concierge service rates: confirm the total service and travel quote before booking. An introductory discussion is free; technical help and on-site visits use the rates below.
| Service | MXN |
|---|---|
| On-site session — first 60 minutes included | MX$1,400 |
| Additional on-site time | MX$1,100/hour |
| Remote session — first 30 minutes included | MX$650 |
| Additional remote time | MX$1,100/hour |
Additional service time is billed in 15-minute increments. The session fee already includes the initial service time.
Travel fees
- Up to 15 km one way: included.
- Over 15 km through 30 km one way: MX$300 per visit.
- Over 30 km through 50 km one way: MX$550 per visit.
- Beyond 50 km: an agreed custom fee or distance billing.
Distance billing is an alternative to zone fees: MX$14 per round-trip kilometer beyond the first 30 km included. Only one travel method applies per visit. Distance is measured from the agreed business starting point. Remote sessions have no travel charge.
Applicable tax, hardware, subscriptions, parts, parking and tolls are extra. Parking and tolls are agreed in advance. Complex wiring, mounting, major networking and repair projects require a separate quote.
Download concierge rate sheet and quote calculator
Email admin@pvsmarthome.mx or request a consultation to discuss your visit.
Updated October 28, 2026. Prices are in MXN. Your written quote confirms the total in Mexican pesos and applicable taxes before work begins.
Smart home product pricing
Hardware estimates in MXN, updated October 28, 2026. These estimates use manufacturer U.S. references converted at 18.6525 MXN per USD, plus 25%, rounded to the nearest MX$50. Installation, cabling, tax, shipping, import costs and subscriptions are extra. Availability, compatibility, regional warranty and the final local quote must be confirmed before purchase.
| Category | Product | Unit | Hardware estimate MXN |
|---|---|---|---|
| Locks | Schlage Arrive WiFi deadbolt | Each | MX$4,650 |
| Locks | Schlage Encode WiFi deadbolt | Each | MX$6,950 |
| Locks | Schlage Encode Plus WiFi deadbolt | Each | MX$7,650 |
| Locks | Schlage Encode WiFi lever | Each | MX$7,200 |
| Locks | Schlage Sense Pro deadbolt | Each | MX$9,300 |
| Locks | Aqara Smart Lock U100 | Each | MX$4,450 |
| Lighting | Philips Hue Bridge | Each | MX$1,850 |
| Lighting | Philips Hue Bridge Pro | Each | MX$3,500 |
| Lighting | Philips Hue Essential A19 E26 800 lm | 4-pack | MX$1,650 |
| Lighting | Philips Hue Smart plug | Each | MX$950 |
| Lighting | Philips Hue Dimmer switch (latest model) | Each | MX$700 |
| Networking | UniFi U7 Lite access point | Each | MX$2,550 |
| Networking | UniFi Lite 8 PoE switch (52W) | Each | MX$2,800 |
| Networking | UniFi Cloud Gateway Ultra | Each | MX$3,300 |
| Networking | UniFi PoE+ adapter (30W) | Each | MX$450 |
| Climate | ecobee Smart Thermostat Essential | Each | MX$3,250 |
| Climate | ecobee Smart Thermostat Enhanced | Each | MX$4,650 |
| Climate | ecobee Smart Thermostat Premium | Each | MX$6,050 |
| Climate | ecobee Power Extender Kit | Each | MX$600 |
| Hubs & sensors | Aqara Hub M100 | Each | MX$700 |
| Hubs & sensors | Aqara Water Leak Sensor | Each | MX$450 |
| Hubs & sensors | Aqara Door and Window Sensor | Each | MX$400 |
| Hubs & sensors | Aqara Temperature and Humidity Sensor | Each | MX$450 |
| Hubs & sensors | Aqara Presence Multi-Sensor FP300 | Each | MX$1,150 |
| Security | Aqara Camera G100 | Each | MX$950 |
| Security | Aqara Doorbell Camera Hub G410 | Each | MX$3,400 |
References last checked October 23, 2026. Prices may change. Your written quote confirms the total in Mexican pesos and applicable taxes. Contact admin@pvsmarthome.mx.